|
Product Compare (“-”means currently no information.) |
Product Name | HUAWEI G740(G740-L00) | | |
Hot FAQ | view | | |
Appearance |
External Type Name | G740-L00 | | |
Picture (The pictures are for reference only, actual product may vary.) | | | |
Color | Black/White | | |
Dimensions (H x W x D) | 139.5 mm(L)×71.5 mm(W)×9.3 mm(T) | | |
Weight | About 155g (with battery) | | |
Casing material | – | | |
Dustproof and Waterproof Grade | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Launch date | – | | |
System |
User Interface | – | | |
Operating System | Android 4.1 | | |
Network Parameter |
Network Standard | – | | |
Network Frequency | WCDMA 2100MHz: 1920–1980MHz (UL), 2110–2170MHz (DL) WCDMA 900MHz: 880–915MHz (UL), 925–960MHz (DL) GSM 850MHz: 824–849MHz (UL), 869–894MHz (DL) GSM 900MHz: 880–915MHz (UL), 925–960MHz (DL) GSM 1800MHz: 1710–1785MHz (UL), 1805–1880MHz (DL) GSM 1900MHz: 1850–1910MHz (UL), 1930–1990MHz (DL) LTE B3: 1710–1785MHz (UL), 1805–1880MHz (DL) LTE B7: 2500–2570MHz (UL), 2620–2690MHz (DL) LTE B20: 832–862MHz (UL), 791–821MHz(DL) | | |
Data Service | LTE:50Mbit/s (UL), 100Mbit/s (DL) DC HSPA: + 42Mbps HSUPA: 5.76Mbit/s WCDMA: 384Kbit/s (UL), 384Kbit/s (DL) GPRS/EDGE: 118.4Kbit/s (UL), 236.8Kbit/s (DL) | | |
Dual SIM Card | – | | |
SIM Card Type | Standard 3FF micro SIM card interface | | |
Secondary SIM Card Internet Accessibility | – | | |
SAR | – | | |
4G Voice Solution | – | | |
VoLTE | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
VoWiFi | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
SIM Card Hot Plug | – | | |
SD Card Hot Plug | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Video Call | – | | |
Operation Parameter |
CPU Model | Qualcomm® MSM8930 | | |
CPU Kernel | Dual Core | | |
CPU Frequency | 1.2GHz | | |
GPU Model | – | | |
Button Type | – | | |
Pre-installed Input Method | – | | |
ROM | 8GB | | |
RAM | 1GB | | |
DDR | – | | |
Storage Card Type | MicroSD(TF) | | |
External Memory Support | 32GB | | |
OTG | – | | |
Operating Temperature | 0 to 35 °C | | |
Storage Temperature | –20 to +45 °C | | |
Display Parameter |
Screen Size | 5.0 inches | | |
Screen Color | 16M colors | | |
Screen Type | TFT | | |
Anti-Fingerprint Film (Oleophobic Coating) | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Screen Lamination Technology | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Resolution | 1280 x 720 pixels HD | | |
Screen Pixel Density | – | | |
Touch Screen | – | | |
Glass Material | Schott glass | | |
Button Backlight | – | | |
Screen-to-Body Ratio | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Sensor Parameter |
Gravity Sensor | Support | | |
Ambient Light Sensor | Support | | |
Proximity Sensor | Support | | |
Gyroscope | – | | |
Compass | – | | |
Other Sensors | – | | |
Camera/Video |
Rear Camera | 8 MP | | |
Front Camera | 1 MP | | |
Front Camera Sensor | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Rear Camera Sensor | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Flash | Support | | |
Continuous Shooting | – | | |
Shooting Modes | – | | |
Video Shooting | Support | | |
Zoom Mode | – | | |
Photo Resolution | Rear camera (8 MP): up to 3264 x 2448 pixelsFront camera (1 MP): up to 1280×720 pixels | | |
Video Resolution | Rear camera (8 MP): up to 1920 x 1080 pixels (1080p)Front camera (1 MP): up to 1280×720 pixels (720p) | | |
Navigation/Wi-Fi |
GPS | Support | | |
Glonass | – | | |
BeiDou | – | | |
AGPS | Support | | |
Navigation Software | – | | |
WLAN | Support | | |
WLAN Protocol | 802.11b/g/n | | |
WLAN Frequency | – | | |
Bluetooth | Bluetooth 4.0 | | |
Bluetooth File Transport | Support | | |
NFC | – | | |
Infrared Remote Control | – | | |
PC Data Synchronize | – | | |
DLNA | – | | |
Multi-Screen Display | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
MirrorLink | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Battery/Standby |
Battery Type | Li-Polymer | | |
Battery Capability | 2400mAh | | |
Battery Replacement | Un-support | | |
Standard Charger | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Fast Charging | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Theoretical Charging Time | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Theoretical Talk Time | 2G network: 600 mins3G network: 500 mins | | |
Theoretical Standby Time | 2G network: 600 hours3G network: 500 hours | | |
Streaming Media |
Browser | Support | | |
Radio | Support | | |
Stereo Speaker | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Multimedia Messaging Service | Support | | |
Image File Format | – | | |
Audio File Format | – | | |
Audio Codec | – | | |
Video File Format | – | | |
Video Codec | – | | |
Personal Assistant |
Office | Support | | |
E-mail | Support | | |
Alarm | Support | | |
Recording | Support | | |
Call Recording | – | | |
Port/Interface |
USB/Charging Port | Standard micro USB port | | |
Headset Jack | 3.5 mm headset jack | | |
Headset Jack Standard | – | | |
MHL(HDMI) | – | | |
Others |
Protective Film | – | | |
Warranty Remark | – | | |
Packing List | – |