|
Product Compare (“-”means currently no information.) |
Product Name | Ascend Mate(MT1-U06) | | |
Hot FAQ | view | | |
Appearance |
External Type Name | MT1-U06 | | |
Picture (The pictures are for reference only, actual product may vary.) | | | |
Color | Crystal Black and Pure White | | |
Dimensions (H x W x D) | 163.5 mm (L) × 85.7 mm (W) × 9.9 mm (T) | | |
Weight | About 198g (with battery) | | |
Casing material | | | |
Dustproof and Waterproof Grade | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Launch date | | | |
System |
User Interface | EMUI 1.5 | | |
Operating System | Android 4.1 | | |
Network Parameter |
Network Standard | | | |
Network Frequency | WCDMA Band I[2100 MHz]: 1920–1980 MHz (UL), 2110–2170 MHz (DL) WCDMA Band II[1900 MHz]: 1850-1910MHz (UL), 1930-1990 MHz (DL) WCDMA Band IV[1700 MHz]: 1710-1755 MHz (UL), 2110-2155 MHz (DL) WCDMA Band V[850 MHz]: 824-849MHz (UL), 869-894 MHz (DL) WCDMA Band VIII[900 MHz]: 880-915 MHz (UL), 925-960 MHz (DL) GSM 850 MHz: 824–849 MHz (UL), 869–894 MHz (DL) GSM 900 MHz: 880–915 MHz (UL), 925–960 MHz (DL) GSM 1800 MHz: 1710–1785 MHz (UL), 1805–1880 MHz (DL) GSM 1900 MHz: 1850–1910 MHz (UL), 1930–1990 MHz (DL) | | |
Data Service | 3G-WCDMA:Radio Bearer UL/DL:384 Kbit/s HSPA+:DL data rate / category 10:21 Mbit/s,UL category 6:5.76 Mbit/s GPRS:Multi-slot classes:Class 10 EDGE:Multi-slot classes:Class 10 | | |
Dual SIM Card | – | | |
SIM Card Type | Standard 6-pin micro-SIM card slot | | |
Secondary SIM Card Internet Accessibility | | | |
SAR | | | |
4G Voice Solution | | | |
VoLTE | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
VoWiFi | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
SIM Card Hot Plug | – | | |
SD Card Hot Plug | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Video Call | | | |
Operation Parameter |
CPU Model | K3V2+Intel XMM6260 | | |
CPU Kernel | Quad core | | |
CPU Frequency | 1.5GHZ | | |
GPU Model | | | |
Button Type | | | |
Pre-installed Input Method | | | |
ROM | 8GB | | |
RAM | 1GB | | |
DDR | – | | |
Storage Card Type | microSD | | |
External Memory Support | 32GB | | |
OTG | Support | | |
Operating Temperature | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Storage Temperature | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Display Parameter |
Screen Size | 6.1 inches | | |
Screen Color | 16M colors | | |
Screen Type | TFT IPS | | |
Anti-Fingerprint Film (Oleophobic Coating) | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Screen Lamination Technology | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Resolution | 1280 x 720 pixels HD | | |
Screen Pixel Density | – | | |
Touch Screen | | | |
Glass Material | Corning Gorilla Glass | | |
Button Backlight | | | |
Screen-to-Body Ratio | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Sensor Parameter |
Gravity Sensor | Support | | |
Ambient Light Sensor | Support | | |
Proximity Sensor | Support | | |
Gyroscope | Support | | |
Compass | Support | | |
Other Sensors | Temperature sensor | | |
Camera/Video |
Rear Camera | 8 MP | | |
Front Camera | 1 MP | | |
Front Camera Sensor | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Rear Camera Sensor | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Flash | Support | | |
Continuous Shooting | – | | |
Shooting Modes | – | | |
Video Shooting | Support | | |
Zoom Mode | | | |
Photo Resolution | Rear camera (8 MP): up to 3264 x 2448 pixelsFront camera (1 MP): up to 1280×720 pixels | | |
Video Resolution | Rear camera (8 MP): up to 1920 x 1080 (1080p)Front camera (1 MP): up to 1080 x 720 (720p) | | |
Navigation/Wi-Fi |
GPS | Support | | |
Glonass | Support | | |
BeiDou | | | |
AGPS | Support | | |
Navigation Software | – | | |
WLAN | Support | | |
WLAN Protocol | 802.11 a/b/g/n | | |
WLAN Frequency | 2.4 GHz/5 GHz | | |
Bluetooth | Bluetooth 4.0 | | |
Bluetooth File Transport | Support | | |
NFC | Support | | |
Infrared Remote Control | | | |
PC Data Synchronize | HiSuite | | |
DLNA | Support | | |
Multi-Screen Display | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
MirrorLink | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Battery/Standby |
Battery Type | Li-Polymer | | |
Battery Capability | 4050 mAh | | |
Battery Replacement | Un-support | | |
Standard Charger | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Fast Charging | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Theoretical Charging Time | This is a specification newly added in 2016 with no parameter available. Click “Error correction” to report the issue. | | |
Theoretical Talk Time | 2G network: 3000 minutes;3G network: 1380 minutes | | |
Theoretical Standby Time | 2G network: 650 hours;3G network: 628 hours | | |
Streaming Media |
Browser | Support | | |
Radio | Support | | |
Stereo Speaker | This is a specification newly added in 2017 with no parameter available. Click “Error correction” to report the issue. | | |
Multimedia Messaging Service | Support | | |
Image File Format | – | | |
Audio File Format | – | | |
Audio Codec | – | | |
Video File Format | – | | |
Video Codec | – | | |
Personal Assistant |
Office | Support | | |
E-mail | Support | | |
Alarm | Support | | |
Recording | Support | | |
Call Recording | | | |
Port/Interface |
USB/Charging Port | Standard micro USB port | | |
Headset Jack | 3.5 mm headset jack | | |
Headset Jack Standard | | | |
MHL(HDMI) | Un-support | | |
Others |
Protective Film | | | |
Warranty Remark | – | | |
Packing List | – |