|
Product Compare (“-”means currently no information.) |
Product Name | Ascend P1(U9200) | | |
Hot FAQ | view | | |
Appearance |
External Type Name | | | |
Picture (The pictures are for reference only, actual product may vary.) | | | |
Color | Black/white/red/yellow/blue | | |
Dimensions (H x W x D) | 129 mm (L) × 64 mm (W) × 8.9 mm (T) | | |
Weight | About 132g (with battery) | | |
Casing material | | | |
Dustproof and Waterproof Grade | | | |
Launch date | 2012.04 | | |
System |
User Interface | | | |
Operating System | Android 4.0 | | |
Network Parameter |
Network Standard | | | |
Network Frequency | WCDMA 2100 MHz: 1920–1980 MHz (UL), 2110–2170 MHz (DL)WCDMA Band II [1900 MHz]: 1850-1910MHz (UL), 1930-1960 MHz (DL)WCDMA Band IV [1700 MHz]: 1710-1755 MHz (UL), 2110-2155 MHz (DL)WCDMA Band V [850 MHz]: 824-849MHz (UL), 869-894 MHz (DL)WCDMA Band VIII [900 MHz]: 880-915 MHz (UL), 925-960 MHz (DL)GSM 850 MHz: 824–849 MHz (UL), 869–894 MHz (DL)GSM 900 MHz: 880–915 MHz (UL), 925–960 MHz (DL)GSM 1800 MHz: 1710–1785 MHz (UL), 1805–1880 MHz (DL)GSM 1900 MHz: 1850–1910 MHz (UL), 1930–1990 MHz (DL) | | |
Data Service | WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL)HSDPA: 21 Mbit/sHSUPA: 5.76 Mbit/sGPRS/EDGE: 118.4 Kbit/s (UL), 236.8 Kbit/s (DL) | | |
Dual SIM Card | | | |
SIM Card Type | Standard 6-pin micro-SIM card slot | | |
Secondary SIM Card Internet Accessibility | | | |
SAR | | | |
4G Voice Solution | | | |
VoLTE | | | |
VoWiFi | | | |
SIM Card Hot Plug | | | |
SD Card Hot Plug | | | |
Video Call | | | |
Operation Parameter |
CPU Model | TI OMAP4460+IMC XMM6260 | | |
CPU Kernel | Dual core | | |
CPU Frequency | 1.5GHz | | |
GPU Model | | | |
Button Type | | | |
Pre-installed Input Method | | | |
ROM | 8 GB | | |
RAM | 1GB | | |
DDR | | | |
Storage Card Type | MicroSD(TF) | | |
External Memory Support | 32GB | | |
OTG | Support | | |
Operating Temperature | | | |
Storage Temperature | | | |
Display Parameter |
Screen Size | 4.3 inches | | |
Screen Color | 16M colors | | |
Screen Type | TFT | | |
Anti-Fingerprint Film (Oleophobic Coating) | | | |
Screen Lamination Technology | | | |
Resolution | 1280 * 720 | | |
Screen Pixel Density | | | |
Touch Screen | | | |
Glass Material | Corning Gorilla Glass | | |
Button Backlight | | | |
Screen-to-Body Ratio | | | |
Sensor Parameter |
Gravity Sensor | Support | | |
Ambient Light Sensor | | | |
Proximity Sensor | Support | | |
Gyroscope | | | |
Compass | Support | | |
Other Sensors | Accelerometer | | |
Camera/Video |
Rear Camera | 8 MP | | |
Front Camera | 1.3 MP | | |
Front Camera Sensor | | | |
Rear Camera Sensor | | | |
Flash | Support | | |
Continuous Shooting | | | |
Shooting Modes | | | |
Video Shooting | Support | | |
Zoom Mode | | | |
Photo Resolution | Rear camera:Photo(4:3 Non-widescreen): 8M: 3264×2448, 5M:2592×1944, 3M: 2048×1536, 1.3M: 1280×960, 0.3M: 640×480Photo(16:9 widescreen) : 8M: 3264×1836, 5M:2592×1458, 3M: 2048×1152, 1.3M: 1280×720, 0.3M: 640×360Front camera:Photo(4:3 Non-widescreen) : 1.3M: 1280×960, 0.3M: 640×480Photo(16:9 widescreen) : 1.3M: 1280×720, 0.3M: 640×360 | | |
Video Resolution | Rear camera:1080P, 720P, QHD, VGA , QVGA, QCIFFront camera:1280×720, VGA, QVGA, QCIF | | |
Navigation/Wi-Fi |
GPS | Support | | |
Glonass | Support | | |
BeiDou | | | |
AGPS | Support | | |
Navigation Software | | | |
WLAN | Support | | |
WLAN Protocol | 802.11b//802.11n | | |
WLAN Frequency | | | |
Bluetooth | Bluetooth 3.0 | | |
Bluetooth File Transport | Support | | |
NFC | | | |
Infrared Remote Control | | | |
PC Data Synchronize | | | |
DLNA | Support | | |
Multi-Screen Display | | | |
MirrorLink | | | |
Battery/Standby |
Battery Type | Li-Polymer | | |
Battery Capability | 1800 mAh | | |
Battery Replacement | Un-support | | |
Standard Charger | | | |
Fast Charging | | | |
Theoretical Charging Time | | | |
Theoretical Talk Time | Up to 480 mins (3G) | | |
Theoretical Standby Time | Up to 400 hours (3G) | | |
Streaming Media |
Browser | Support | | |
Radio | Support | | |
Stereo Speaker | | | |
Multimedia Messaging Service | Support | | |
Image File Format | | | |
Audio File Format | | | |
Audio Codec | | | |
Video File Format | | | |
Video Codec | | | |
Personal Assistant |
Office | Support | | |
E-mail | Support | | |
Alarm | Support | | |
Recording | Support | | |
Call Recording | | | |
Port/Interface |
USB/Charging Port | Standard micro USB port | | |
Headset Jack | 3.5 mm headset jack | | |
Headset Jack Standard | | | |
MHL(HDMI) | Support | | |
Others |
Protective Film | | | |
Warranty Remark | | | |
Packing List | |